Saisissez vos coordonnées
Production annuelle d'eau requise
m3
Coût de l'électricité
€ per kWh
Coût de consommation d’eau potable
€ par m3
Eaux usées
€ par m3
Économies annuelles d'énergie
Conv.RO vs CaptuRO
Économies annuelles de consommation d'eau potable
Conv.RO vs CaptuRO
Économies annuelles d'eaux usées
Conv.RO vs CaptuRO
Détail des économies annuelles
Conv.RO vs CaptuRO
Économies d'énergie
{|amount_energy.conv.formatted|} kWh vs.
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs.
{|cost_energy.capturo.formatted|}
{|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}
Réduction de la consommation d'eau potable
{|amount_fresh_water.conv.formatted|} m3 vs.
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs.
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}
Économies d'eaux usées
{|amount_waste_water.conv.formatted|} m3 vs.
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs.
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}
Économies totales *
{|savings.formatted|}