{ inputRange(event.target.value, 'energy_cost') }">
{ inputRange(event.target.value, 'fresh_water') }">
{ inputRange(event.target.value, 'waste_water') }">
Économies annuelles d'énergie
{|amount_energy.conv.formatted|} kWh vs. {|amount_energy.capturo.formatted|} kWh
{|amount_energy.savings.sign|}{|amount_energy.savings.formatted|} kWh
{|cost_energy.conv.formatted|} vs. {|cost_energy.capturo.formatted|}
{|cost_energy.savings.sign|}{|cost_energy.savings.formatted|}
Économies annuelles de consommation d'eau potable
{|amount_fresh_water.conv.formatted|} m3 vs. {|amount_fresh_water.capturo.formatted|} m3
{|amount_fresh_water.savings.sign|}{|amount_fresh_water.savings.formatted|} m3
{|cost_fresh_water.conv.formatted|} vs. {|cost_fresh_water.capturo.formatted|}
{|cost_fresh_water.savings.sign|}{|cost_fresh_water.savings.formatted|}
Économies annuelles d'eaux usées
{|amount_waste_water.conv.formatted|} m3 vs. {|amount_waste_water.capturo.formatted|} m3
{|amount_waste_water.savings.sign|}{|amount_waste_water.savings.formatted|} m3
{|cost_waste_water.conv.formatted|} vs. {|cost_waste_water.capturo.formatted|}
{|cost_waste_water.savings.sign|}{|cost_waste_water.savings.formatted|}
Économies totales *
{|savings.formatted|}